<?xml version="1.0" encoding="UTF-7"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balaji Trading</title>
	<atom:link href="http://balajitrading.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://balajitrading.co.in</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2015 10:56:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>IEX</title>
		<link>http://balajitrading.co.in/iex/</link>
		<comments>http://balajitrading.co.in/iex/#comments</comments>
		<pubDate>Sat, 11 Apr 2015 08:00:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[market-data]]></category>

		<guid isPermaLink="false">http://balajitrading.co.in/?p=248</guid>
		<description><![CDATA[INDIAN ENERGY EXCHANGE (IEX) is India’s first and no. 1 electricity exchange. It is a transparent, neutral, demutualised, nationwide, automated, online electricity trading platform. It enables efficient price discovery and price risk management for participants of the electricity market including industries eligible for open access through anonymous platform. IEX is registered with CENTRAL ELECTRICITY REGULATORY [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="entry-content">
<p>INDIAN ENERGY EXCHANGE (IEX) is India’s first and no. 1 electricity exchange. It is a transparent, neutral, demutualised, nationwide, automated, online electricity trading platform. It enables efficient price discovery and price risk management for participants of the electricity market including industries eligible for open access through anonymous platform.</p>
<p>IEX is registered with CENTRAL ELECTRICITY REGULATORY COMMISSION (CERC) and operating since 27th June, 2008. The activities of the Exchange are regulated under Power Market Regulations, 2010, dated 20th January 2011”, as revised from time to time.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://balajitrading.co.in/iex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PXIL</title>
		<link>http://balajitrading.co.in/pxil/</link>
		<comments>http://balajitrading.co.in/pxil/#comments</comments>
		<pubDate>Sat, 11 Apr 2015 07:57:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[market-data]]></category>

		<guid isPermaLink="false">http://balajitrading.co.in/?p=239</guid>
		<description><![CDATA[Power Exchange India Limited (PXIL) is India’s first institutionally promoted Power Exchange that provides innovative and credible solutions to transform the Indian Power Markets. A deep understanding of the local markets is matched by PXIL’s non-partisan, unbiased and often fearless functioning, at times even in the face of uncomfortable conclusions. Our core values are – [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="entry-content">
<p>Power Exchange India Limited (PXIL) is India’s first institutionally promoted Power Exchange that provides innovative and credible solutions to transform the Indian Power Markets.</p>
<p>A deep understanding of the local markets is matched by PXIL’s non-partisan, unbiased and often fearless functioning, at times even in the face of uncomfortable conclusions.</p>
<p>Our core values are – integrity, excellence, commitment and continued innovation. These are the bedrock on which the edifice of PXIL stands.</p>
<p>PXIL’s unique combination of local insights and global perspectives helps its stakeholders to make better informed business and investment decisions, improves the efficiency of the power markets, and helps shape policies and projects.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://balajitrading.co.in/pxil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Exchange</title>
		<link>http://balajitrading.co.in/power-exchange/</link>
		<comments>http://balajitrading.co.in/power-exchange/#comments</comments>
		<pubDate>Sat, 11 Apr 2015 07:47:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://balajitrading.co.in/?p=227</guid>
		<description><![CDATA[Two power exchanges viz. Indian Energy Exchange (IEX) and Power Exchange of India (PXI) are already operational, while the third exchange i.e., National Power Exchange (NPEX) is approved by regulators and is in the pipeline. Power Exchange is a nationwide, automated, and online electricity trading platform approved by CERC. On a day in advance the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="entry-content">
<p>Two power exchanges viz. Indian Energy Exchange (IEX) and Power Exchange of India (PXI) are already operational, while the third exchange i.e., National Power Exchange (NPEX) is approved by regulators and is in the pipeline.</p>
<p>Power Exchange is a nationwide, automated, and online electricity trading platform approved by CERC. On a day in advance the Exchange offers a double side closed auction for delivery on the following day, which is termed as day-ahead market. Market Clearing Price discovery is through double side closed bidding for every hour of the day. The buyers and sellers pay/receive uniform clearing price. Different methods are used for price discovery on intraday, contingency and weekly contracts.</p>
<p>Presently Power Exchanges are catering to the following contracts as approved by CERC</p>
<ul>
<li> Day-ahead contracts</li>
<li> Day-Ahead Contingency Contract</li>
<li> Intra Day Contracts</li>
<li> Weekly Contracts</li>
</ul>
<p>&nbsp;</p>
<p>Power Exchanges get prioritized transmission allotment for day-ahead contracts.</p>
<p>The Trading Cum Clearing Membership at the Exchange allows Balaji Trading to maximize its trade. Balaji Trading has set up a 24 X 7, fully-equipped control room for performing its operations. Currently Balaji Trading has one client registered at the exchange. Balaji Trading can provide solutions for clients for purchase and sale of power through the exchange. Balaji Trading can provide client membership to buyers and sellers of power so that the large investment for membership of the exchange is curtailed.</p>
]]></content:encoded>
			<wfw:commentRss>http://balajitrading.co.in/power-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilateral</title>
		<link>http://balajitrading.co.in/bilateral/</link>
		<comments>http://balajitrading.co.in/bilateral/#comments</comments>
		<pubDate>Sat, 11 Apr 2015 07:45:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://balajitrading.co.in/?p=225</guid>
		<description><![CDATA[Short Term Contracts: The short term trading market constitutes about 5% of the total generation in the country and is projected to grow at a very fast clip. Balaji Trading key role is to match the availability of power from the suppliers]]></description>
				<content:encoded><![CDATA[<div class="entry-content">
<p>Short Term Contracts:</p>
<p>The short term trading market constitutes about 5% of the total generation in the country and is projected to grow at a very fast clip. Balaji Trading key role is to match the availability of power from the suppliers</p>
]]></content:encoded>
			<wfw:commentRss>http://balajitrading.co.in/bilateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision</title>
		<link>http://balajitrading.co.in/vision/</link>
		<comments>http://balajitrading.co.in/vision/#comments</comments>
		<pubDate>Sat, 11 Apr 2015 07:02:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://balajitrading.co.in/?p=211</guid>
		<description><![CDATA[Towards a Single Indian Energy Market]]></description>
				<content:encoded><![CDATA[<p>Towards a Single Indian Energy Market</p>
]]></content:encoded>
			<wfw:commentRss>http://balajitrading.co.in/vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission</title>
		<link>http://balajitrading.co.in/mission/</link>
		<comments>http://balajitrading.co.in/mission/#comments</comments>
		<pubDate>Sat, 11 Apr 2015 07:00:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://balajitrading.co.in/?p=205</guid>
		<description><![CDATA[Towards a Single Indian Energy Market]]></description>
				<content:encoded><![CDATA[<p>Towards a Single Indian Energy Market</p>
]]></content:encoded>
			<wfw:commentRss>http://balajitrading.co.in/mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Goals</title>
		<link>http://balajitrading.co.in/company-goals/</link>
		<comments>http://balajitrading.co.in/company-goals/#comments</comments>
		<pubDate>Sat, 11 Apr 2015 06:59:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://balajitrading.co.in/?p=204</guid>
		<description><![CDATA[Towards a Single Indian Energy Market]]></description>
				<content:encoded><![CDATA[<p>Towards a Single Indian Energy Market</p>
]]></content:encoded>
			<wfw:commentRss>http://balajitrading.co.in/company-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
